Election Report
| Sierra Club Endorsement: | Election Winner/Result: |
| Governor - Gail Schoetler | Bill Owens |
| U. S. Senate - Dottie Lamm | Ben Campbell |
| Congress: | |
| 1st CD: Diana DeGette | Diana DeGette |
| 2nd CD: Mark Udall | Mark Udall |
| 4th Cl : Susan Kirkpatrick | Bob Schaffer |
| State Senate: | |
| SD 3: Bill Thiebault | Bill Thiebault |
| SD 20: Ed Perlmutter | Ed Perlmutter |
| SD 32: Pat Pasco | Pat Pasco |
| SD 34: Rob Hernandez | Rob Hernandez |
| State House: | |
| HD 2: Gloria Leyba | Gloria Leyba |
| HD 3: Jennifer Veiga | Jennifer Veiga |
| HD 4: Frana Mace | Frana Mace |
| HD 5: Nolbert Chavez | Nolbert Chavez |
| HD 6: Dan Grossman | Daniel Grossman |
| HD 7: Ben Clarke | Ben Clarke |
| HD 8: Penfield Tate | Penfield Tate |
| HD 9: Ken Gordon | Ken Gordon |
| HD 11: Todd Saliman | Todd Saliman |
| HD 13: Tom Plant | Tom Plant |
| HD 14: Ron Tupa | Ron Tupa |
| HD 22: Marcy Morrison | Marcy Morrison |
| HD 24: Moe Keller | Moe Keller |
| HD 25: Don Parker | John Witwer |
| HD 27: Sue Windels | Sue Windels |
| HD 30: E.C. Garthe | Rob Fairbank |
| HD 31: Paul Zimmerman | Paul Zimmerman |
| HD 36: Stephanie Takis | Stephanie Takis |
| HD 53: Bob Bacon | Bob Bacon |
| County Commissioners: | |
| Boulder: Jana Mendez | Jana Mendez |
| Jefferson: | |
| A. Saundra E. Vitaliano | Richard M. Sheehan |
| Pueblo: Kathy Farley | |
| RTD Board: | |
| Dist.C: Rick Garcia | Rick Garcia |
| Dist E: Robert Ore | Carl Erickson |
| Dist J: Robert Briggs | Robert Briggs |
| Dist K: Dave Rose | Dave Rose |
| Dist O: Richard McLean | Richard McLean |
| Initiatives: | |
| Amendment 13: NO | NO |
| Amendment 14: YES | YES |
| Amendment 15: NO | NO |
| Amendment 16: NO | NO |
| Arvada residents: | |
| Parks Initiative #200: YES | NO |
| Jeffco residents: | |
| Save Open Space: YES | YES |
*Endorsement Winners are in Bold Italics |
|
[chapter/PANDP/1998-12/0-footer.htm]